Our Distinctions
![]() | Vinalies 2009Vinalies Award : Pinot Gris 2006 | |
![]() | Guide Hachette2009 : Muscat Sélection de Grains Nobles 2005 * *2008 : Pinot Gris GC Sonnenglanz 2005 * 2008 : Gewurztraminer 2005 * 2007 : Pinot Noir Fût de Chêne 2004 * 2006 : Riesling Vendanges Tardives 2002 * 2005 : Pinot Noir Fût de Chêne 2002 * * 2004 : Pinot Noir Fût de Chêne 2001 * * 2003 : Pinot Noir Fût de Chêne 2000 * 2001 : Pinot Noir Fût de Chêne 1998 * * * | |
![]() | Guide Gilbert & Gaillard des Vins2009 : Muscat Cuvée Prestige 2006 - 82/1002009 : Gewurztraminer Schloesselreben 2002 - 85/100 2009 : Riesling Grand Cru Mandelberg 2005 - 89/100 2008 : Rosé 2006 : 83/100 2008 : Gewurztraminer Délice du Chat Noir 2004 : 86/100 2008 : Muscat 2005 : 86/100 2007 : Rosé 2005 : 81/100 2007 : Sylvaner Cœur de Barrique 2004 : 84/100 2007 : Tokay Pinot Gris Chat Noir : 85/100 2007 : Tokay Pinot Gris SGN 1989 : 91/100 | |
![]() | Guide des Meilleurs Vins à Petits Prix2007 : Tokay Pinot Gris : 15/202006 : Tokay Pinot Gris 2004 : 8/10 2005 : Chasselas 2003 : 8/10 2005 : Gewurztraminer 2002 : 7.5/10 2005 : Pinot Blanc 2003 : 8/10 | |
![]() | Competition of best Pinot Gris of the World 2009 : Gold for Pinot Gris 20072008 : Gold for Pinot Gris Grand Cru Sonnenglanz 2005 2008 : Gold for Pinot Gris Grand Cru Sonnenglanz 2006 2007 : Gold for Pinot Gris Sonnenglanz 2004 | |
![]() | Competition of best Gewurztraminer of the World2009 : Gold for Gewurztraminer Schloesselreben 20042009 : Gold for Gewurztraminer Grand Cru Sonnenglanz 2007 2008 : Gold for Gewurztraminer Grand Cru Sonnenglanz 2005 | |
![]() | Competition of best Riesling of the World 2008 : Trophy of Excellency for Riesling Grand Cru Mandelberg 20022007 : Gold for Riesling Hagenschlauf 2004 et Riesling Grains Nobles 2002 | |










